
Summary of Wyoming radio collaring winter of '03-'04
3-19-2004
Here the results of the Wyoming, non-Yellowstone wolf radio collaring for this winter. These data, especially the collar numbers and wolf colors are very useful for your future reference to stories and wolf watching.
| Wolf # | Sex | Age Class | Color | Pack | Comments |
| 275M | male | adult | gray | Carter Mountain | Recollared |
| 359F | female | adult | gray | Carter Mountain | |
| 228F | female | adult -- alpha female | black | Teton | Recollared |
| 367M | male | pup | black | Teton | |
| 368M | female | pup -- 85 pounds | black | Teton | |
| 369M | male | pup -- 95 pounds | black | Teton | |
| 233F | female | adult -- alpha female | black | Washakie | Recollared |
| 404F | female | Two were pups and two were adults. I'm not sure which was which. | black | Washakie | All wolves fairly big and healthy. These came from the controversial "wolf trespass" case |
| 405M | male | gray | Washakie | ||
| 406M | male | black | Washakie | ||
| 407M | male | gray | Washakie | ||
| 401F | female | adult - alpha female | black | Greybull River | |
| 402F | female | pup | black | Greybull River | |
| 403F | female | pup | black | Greybull River | |
| 360F | female | pup | black | Sunlight Basin | This mangy pack, perhaps surprisingly, all survived the winter. |
| 370F | female | black | Sunlight Basin | ||
| 371F | female | black | Sunlight Basin | ||
| 372F | female | black | Sunlight Basin |
Notes: None of the Daniel Pack were collared. None of the Absaroka Pack were collared. The status of this now collarless and mangy pack is not known. None of the new Owl Creek trio (formerly called "Thermopolis") were collared.
None of the Wyoming packs appear to be localizing (for denning), yet.
Return To Maughan Wolf Report Page
Copyright © 2004 Ralph Maughan
Not to be
reprinted, archived, redistributed, etc., without permission.
Ralph Maughan. Wolf Recovery Foundation; PO Box 444, Pocatello, ID 83204