
Summary of Yellowstone Park radio collaring winter of '03-'04
3-15-2004
Here at last are the results of the Yellowstone Park wolf radio collaring for this winter. These data, especially the collar numbers and wolf colors are very useful for your future reference to stories and wolf watching.Thanks to the Yellowstone Park Wolf Team for providing these data.
| Wolf # | Sex | Age Class | Color |
Weight (kg) | lbs. |
Date of Capture | Pack | Comments |
| 048F | FEMALE | OLD ADULT | GRAY | 44 | 97 | 11/13 | NEZ PERCE | RECOLLARED |
| 151F | FEMALE | OLD ADULT | GRAY | 100 | 99 | 02/12 | COUGAR CREEK | RECOLLARED |
| 194M | MALE | ADULT | BLACK | 59 | 130 | 11/13 | MOLLIE'S | RECOLLARED |
| 340F | FEMALE | ADULT | GRAY | 43 | 95 | 11/13 | NEZ PERCE | |
| 341F | FEMALE | YEARLING | GRAY | 11/13 | NEZ PERCE | |||
| 342F | FEMALE | PUP | GRAY | 36 | 80 | 11/13 | NEZ PERCE | |
| 343M | MALE | PUP | BLACK | 40 | 88 | 11/13 | MOLLIE'S | |
| 344F | FEMALE | YEARLING | BLACK | 38 | 84 | 11/13 | LEOPOLD | |
| 345F | FEMALE | PUP | GRAY | 32 | 70 | 11/13 | LEOPOLD | |
| 348M | MALE | PUP | GRAY | 36 | 80 | 11/22 | DRUID PEAK | |
| 349M | MALE | PUP | BLACK | 23 | 50 | 11/22 | DRUID PEAK | |
| 350M | MALE | PUP | BLACK | 36 | 80 | 11/22 | DRUID PEAK | |
| 351M | MALE | YEARLING/ADULT | GRAY | 50 | 110 | 11/23 | GEODE CREEK | |
| 352M | MALE | ADULT | GRAY | 48 | 106 | 11/23 | GEODE CREEK | |
| 353F | FEMALE | ADULT | BLACK | 39 | 86 | 11/23 | GEODE CREEK | |
| 354M | MALE | ADULT | GRAY | 59 | 130 | 11/23 | SWAN LAKE | |
| 355F | FEMALE | YEARLING | GRAY | 43 | 95 | 11/23 | SWAN LAKE | |
| 356M | MALE | YEARLING | GRAY | 45 | 100 | 11/23 | SWAN LAKE | |
| 373M | MALE | PUP | GRAY | 01/14 | DRUID PEAK | |||
| 374M | MALE | PUP | BLACK | 01/14 | DRUID PEAK | |||
| 375F | FEMALE | PUP | BLACK | 38 | 83 | 01/14 | DRUID PEAK | |
| 376F | FEMALE | PUP | GRAY | 01/14 | DRUID PEAK | GPS COLLAR | ||
| 377M | MALE | ADULT | GRAY | 01/14 | SLOUGH CREEK | |||
| 378M | MALE | ADULT | GRAY | 01/14 | SLOUGH CREEK | |||
| 379M | MALE | ADULT | BLACK | 54 | 118 | 01/14 | SLOUGH CREEK | |
| 380F | FEMALE | PUP | BLACK | 01/14 | SLOUGH CREEK | GPS COLLAR | ||
| 381M | MALE | YEARLING | BLACK | 42 | 92 | 01/14 | LEOPOLD | |
| 382F | FEMALE | PUP | GRAY | 33 | 73 | 01/14 | LEOPOLD | GPS COLLAR |
| 383M | MALE | PUP | GRAY | 01/15 | AGATE CREEK | |||
| 384F | FEMALE | PUP | GRAY | 01/15 | AGATE CREEK | |||
| 385M | MALE | PUP | GRAY | 01/15 | AGATE CREEK | |||
| 388F | FEMALE | ADULT | GRAY | 02/12 | COUGAR CREEK | |||
| 389M | MALE | YEARLING | BLACK | 52 | 115 | 02/12 | COUGAR CREEK | |
| 390F | FEMALE | PUP | BLACK | 39 | 86 | 02/12 | COUGAR CREEK | GPS COLLAR |
| 391F | FEMALE | ADULT | GRAY | 37 | 82 | 02/13 | GEODE CREEK | |
| 392M | MALE | YEARLING | GRAY | 38 | 84 | 02/13 | GEODE CREEK | GPS COLLAR |
| 395F | FEMALE | ADULT | GRAY | 02/13 | YELLOWSTONE DELTA | |||
| 396F | FEMALE | ADULT | BLACK | 02/13 | YELLOWSTONE DELTA | |||
| 397F | FEMALE | ADULT | BLACK | 02/13 | YELLOWSTONE DELTA | |||
| 398M | MALE | ADULT | GRAY | 02/13 | YELLOWSTONE DELTA | |||
| 399F | FEMALE | ADULT | BLACK | 02/13 | YELLOWSTONE DELTA | |||
| 400F | FEMALE | ADULT | BLACK | 02/13 | YELLOWSTONE DELTA | |||
| 408M | MALE | PUP | BLACK | 02/21 | BECHLER | |||
| 409F | FEMALE | PUP | BLACK | 02/21 | BECHLER | |||
| 410F | FEMALE | PUP | GRAY | 02/21 | BECHLER |
Return To Maughan Wolf Report Page
Copyright © 2004 Ralph Maughan
Not to be
reprinted, archived, redistributed, etc., without permission.
Ralph Maughan PO Box 8264, Pocatello, ID 83209